Race Points (best 1 of 19)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 SLOW_RIDE 1 [8,2,2,0,...] N/A 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 1 : 2/1:15.155 (DNF) 5 : 0/0.000 (DNS) 1 : 3/1:23.895 (DNF) 6 : 0/0.000 (DNS) 1 : 5/2:13.093 6 : 0/0.000 (DNS) 1 : 5/2:13.504 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 1 : 5/2:28.360 3 : 1/25.986 (DNF) 1 : 3/1:15.316 (DNF) 1 : 5/2:18.979 3 : 1/43.603 (DNF) 1 : 0/0.000 2 : 1/32.950 2 : 3/2:52.439
2 2DOGRC 1 [5,3,2,0,...] N/A 3 : 1/53.645 (DNF) 1 : 4/1:15.927 (DNF) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 2 : 4/1:19.410 (DNF) 6 : 0/0.000 (DNS) 3 : 0/0.000 (DNF) 6 : 0/0.000 (DNS) 1 : 5/1:33.044 (DNF) 1 : 5/1:35.005 (DNF) 2 : 3/54.745 (DNF) 6 : 0/0.000 (DNS) 2 : 0/0.000 (DNF) 6 : 0/0.000 (DNS) 1 : 4/1:23.834 (DNF) 1 : 0/0.000 5 : 0/0.000 5 : 0/0.000
3 YORB 1 [4,4,1,3,...] N/A 2 : 1/23.784 (DNF) 2 : 1/24.755 (DNF) 5 : 0/0.000 (DNS) 1 : 1/21.351 (DNF) 5 : 0/0.000 (DNS) 3 : 4/1:25.694 (DNF) 5 : 0/0.000 (DNS) 1 : 5/1:52.333 (DNF) 5 : 0/0.000 (DNS) 2 : 5/1:46.997 (DNF) 4 : 2/1:02.803 (DNF) 4 : 0/0.000 (DNF) 5 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 2 : 4/1:25.746 (DNF) 1 : 0/0.000 4 : 0/0.000 1 : 3/1:11.278
4 FOCUS 1 [3,3,3,7,...] N/A 1 : 1/20.252 (DNF) 3 : 1/32.844 (DNF) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 1 : 5/1:51.722 (DNF) 4 : 0/0.000 (DNS) 2 : 5/2:05.115 4 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 2 : 5/1:43.973 (DNF) 3 : 0/0.000 (DNF) 4 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 2 : 4/1:23.714 (DNF) 6 : 0/0.000 (DNS) 1 : 0/0.000 3 : 0/0.000 4 : 0/0.000
5 UNDER_DOG 1 [2,4,5,2,...] N/A 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 2 : 2/1:27.988 (DNF) 5 : 0/0.000 (DNS) 2 : 1/36.837 (DNF) 5 : 0/0.000 (DNS) 2 : 1/55.647 (DNF) 4 : 0/0.000 (DNS) 3 : 4/2:34.946 6 : 0/0.000 (DNS) 2 : 2/1:38.969 (DNF) 4 : 0/0.000 (DNS) 3 : 1/41.932 (DNF) 5 : 0/0.000 (DNS) 1 : 0/0.000 1 : 4/5:01.597 3 : 0/0.000
6 THE-MILKMAN 1 [2,2,5,6,...] N/A 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 1 : 3/12:01.987 3 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 1 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X