Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SSBELMONT 36.330 8/1:46.240 (2) 7/1
2 KNEEDOWN 36.680 8/1:51.140 (1) 7/1
3 THE-MILKMAN 39.450 7/1:41.940 (4) 7/1
4 ORBITFPV 39.500 7/1:50.100 (2) 5/1
5 SCHWABBICUS 40.830 7/1:54.790 (3) 6/1
6 WHIPLASH 41.130 6/1:35.190 (3) 6/1
7 G-MONEY 41.540 6/1:43.460 (3) 6/1
8 BEARHIMSELF 47.010 7/2:03.230 (10) 7/
9 BIGSPEED 47.020 6/1:44.220 (5) 6/1
10 FPVJUNKEE 48.180 5/1:28.540 (9) 4/1
11 BAYMAX 49.400 6/2:02.790 (4) 5/1
12 2DOGRC 50.910 6/1:49.730 (1) 6/1
13 BOOMRESOLVED 53.030 6/2:02.190 (9) 6/2
14 PENGUINFPV 55.310 6/2:04.830 (4) 6/2
15 YORB 55.650 6/2:19.870 (4) 5/1
16 THAT_KYLE_GUY 56.150 6/2:04.950 (4) 5/1
17 INFINITEE 56.340 5/1:43.650 (8) 5/1
18 FOCUS 57.000 6/2:12.980 (4) 6/2
19 ROLLERCOASTER 1:02.020 6/2:14.280 (9) 5
20 TIGRIS 1:24.590 4/2:20.100 (6) 3
21 GLUTENFREESTEW 1:53.730 3/2:01.190 (7) 3
22 BILLIS 0/0.000 (1) 0/0.000 (2)
22 AUSSIEORANGE 0/0.000 (1) 0/0.000 (2)
close X