Race Points (best 6 of 7)
B-Main
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 4ARI 33 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 1 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 0/0.000
2 DA_BITS 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 EL-MIDERRO 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 BOZLI 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 FOCUS 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 CUSTOMFPV 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 QUBE 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 WATERCLOCKER 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 LANDSQUID 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 DREADPOOL 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 BLIPZ 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 FIXIT 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 CHARLITO 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 MAY-DAY 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 THE_HERDER 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 ADAPTFPV 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 HIROKI 47 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 DREADPOOL 33 [2,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 1 : 3/54.063 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 0/0.000
2 FOCUS 34 [2,0,0,0,...] N/A 1 : 3/37.067 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/53.664 8 : 0/0.000
3 KUZYATRON 35 [0,2,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 2 : 3/55.180 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 0/0.000
4 RC_SLATER 36 [1,0,1,0,...] N/A 3 : 3/38.792 1 : 3/52.385 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
5 BAYMAX 37 [1,0,0,1,...] N/A 4 : 3/39.586 8 : 0/0.000 8 : 0/0.000 1 : 3/55.073 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
6 NORDY_ 37 [0,0,2,0,...] N/A 7 : 0/0.000 8 : 0/0.000 3 : 3/56.004 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 0/0.000
7 2_ALPHA 39 [0,0,0,2,...] N/A 7 : 0/0.000 8 : 0/0.000 4 : 3/56.462 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 0/0.000
8 BEEFSUPREME 39 [0,0,0,0,...] N/A 5 : 3/40.334 8 : 0/0.000 5 : 3/56.990 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 0/0.000
9 DAVE-O 40 [1,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/50.976 8 : 0/0.000 8 : 0/0.000
10 OZORA 41 [0,1,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/51.728 8 : 0/0.000 8 : 0/0.000
10 CHARLITO 41 [0,1,0,0,...] N/A 7 : 0/0.000 2 : 3/53.592 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
10 ROTORCOWBOY 41 [0,1,0,0,...] N/A 2 : 3/38.001 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 3/56.741 8 : 0/0.000
10 FIXIT 41 [0,1,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/54.100 8 : 0/0.000
10 WATERCLOCKER 41 [0,1,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/55.926 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
15 DA_BITS 42 [0,0,1,0,...] N/A 7 : 0/0.000 3 : 3/54.133 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
15 CUBELEO 42 [0,0,1,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/52.120 8 : 0/0.000 8 : 0/0.000
15 BOZLI 42 [0,0,1,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/54.794 8 : 0/0.000
15 HIROKI 42 [0,0,1,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/56.462 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
19 MULTIBEAST 42 [0,0,0,0,...] N/A 6 : 3/41.197 8 : 0/0.000 6 : 3/57.465 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 0/0.000
20 THE_HERDER 43 [0,0,0,1,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/56.949 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
20 4ARI 43 [0,0,0,1,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/55.249 8 : 0/0.000
20 TESTINGFOCUS 43 [0,0,0,1,...] N/A 7 : 0/0.000 4 : 3/54.646 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
20 SKIP_ATRADIES 43 [0,0,0,1,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/52.464 8 : 0/0.000 8 : 0/0.000
24 EL-MIDERRO 44 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/55.745 8 : 0/0.000
24 QUBE 44 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/57.499 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
24 PLIERS 44 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/52.905 8 : 0/0.000 8 : 0/0.000
24 LANDSQUID 44 [0,0,0,0,...] N/A 7 : 0/0.000 5 : 3/55.365 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
28 ADAPTFPV 45 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 3/55.767 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
28 BLIPZ 45 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/53.253 8 : 0/0.000 8 : 0/0.000
28 ZENITH 45 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/56.251 8 : 0/0.000
28 MAY-DAY 45 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/58.073 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
32 2DOGRC 45 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 7 : 3/58.284 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000
33 WHEELMAN 46 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 3/58.625 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
33 CLYDE 46 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 3/56.647 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
33 CUSTOMFPV 46 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 3/53.601 8 : 0/0.000 8 : 0/0.000
close X