Qual Points (best 5 of 5)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PILOT10 4990 [998,998,998,998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1 PILOT12 4990 [998,998,998,998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1 2DOGRC 4990 [998,998,998,998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1 PILOT2 4990 [998,998,998,998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
5 4ARI 3996 [998,998,998,998,4] 1/23.911 (4) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 4 : 1/23.911 998 : 0/0.000
6 PILOT3 3995 [998,998,998,998,3] 1/25.567 (4) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 3 : 1/25.567 998 : 0/0.000
7 PILOT4 3994 [998,998,998,998,2] 1/26.512 (4) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 2 : 1/26.512 998 : 0/0.000
8 AIR FORCE 1011 [998,4,4,4,1] 2/34.260 (2) 2/1:06.637 (1) 4 : 2/1:06.637 1 : 2/34.260 4 : 0/2.607 998 : 0/0.000 4 : 0/0.000
9 ARMY 1010 [998,4,3,3,2] 2/33.206 (2) 2/1:09.012 (1) 3 : 2/1:09.012 2 : 2/33.206 3 : 0/2.829 998 : 0/0.000 4 : 0/0.000
10 MARINES 1009 [998,4,3,2,2] 2/1:12.165 (1) 0/3.458 (3) 2 : 2/1:12.165 3 : 2/32.428 2 : 0/3.458 998 : 0/0.000 4 : 0/0.000
11 NAVY 1008 [998,4,4,1,1] 1/59.402 (1) 0/3.697 (3) 1 : 1/59.402 4 : 2/31.625 1 : 0/3.697 998 : 0/0.000 4 : 0/0.000
close X