close X
				
			false
| 1 | |||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZEEQUEUE | R1 5658 | 1 | ||
| 2 | 2PILOT 7 | R3 5732 | 1 | ||
| 3 | 3LIMON | R6 5843 | 1 | ||
| 4 | 4GMANBIO | R7 5880 | 1 | ||
| 2 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PRAZE | R1 5658 | 1 | ||
| 2 | 2SPICY | R3 5732 | 1 | ||
| 3 | 3PILOT 4 | R6 5843 | 1 | ||
| 4 | 4FIXIT | R7 5880 | 1 | ||
| 3 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DREAMZ | R1 5658 | 1 | ||
| 2 | 2MCKFPV | R3 5732 | 1 | ||
| 3 | 3HYPER | R6 5843 | 1 | ||
| 4 | 4STAT | R7 5880 | 1 | ||
| 4 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PILOT 2 | R1 5658 | 1 | ||
| 2 | 2PROPSICLE | R3 5732 | 1 | ||
| 3 | 3PILOT 1 | R6 5843 | 1 | ||
| 4 | 4THE-MILKMAN | R7 5880 | 1 | ||
| 5 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LIMON | R6 5843 | Bump-Up | ||
| 2 | 2GMANBIO | R7 5880 | Bump-Up | ||
| 3 | 3PILOT 4 | R1 5658 | Bump-Up | ||
| 4 | 4FIXIT | R3 5732 | Bump-Up | ||
| 6 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZEEQUEUE | R1 5658 | Bump-Up | ||
| 2 | 2PILOT 7 | R3 5732 | Bump-Up | ||
| 3 | 3PRAZE | R6 5843 | Bump-Up | ||
| 4 | 4SPICY | R7 5880 | Bump-Up | ||
| 7 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HYPER | R6 5843 | Bump-Up | ||
| 2 | 2STAT | R7 5880 | Bump-Up | ||
| 3 | 3PILOT 1 | R1 5658 | Bump-Up | ||
| 4 | 4THE-MILKMAN | R3 5732 | Bump-Up | ||
| 8 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DREAMZ | R1 5658 | Bump-Up | ||
| 2 | 2MCKFPV | R3 5732 | Bump-Up | ||
| 3 | 3PILOT 2 | R6 5843 | Bump-Up | ||
| 4 | 4PROPSICLE | R7 5880 | Bump-Up | ||
| 9 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LIMON | R6 5843 | Bump-Up | ||
| 2 | 2GMANBIO | R7 5880 | Bump-Up | ||
| 3 | 3PRAZE | R1 5658 | Bump-Up | ||
| 4 | 4SPICY | R3 5732 | Bump-Up | ||
| 10 | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PILOT 2 | R6 5843 | Bump-Up | ||
| 2 | 2PROPSICLE | R7 5880 | Bump-Up | ||
| 3 | 3HYPER | R1 5658 | Bump-Up | ||
| 4 | 4STAT | R3 5732 | Bump-Up | ||
| 11 
												Open  Length: 3 Laps Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZEEQUEUE | R1 5658 | Bump-Up | ||
| 2 | 2PILOT 7 | R3 5732 | Bump-Up | ||
| 3 | 3DREAMZ | R6 5843 | Bump-Up | ||
| 4 | 4MCKFPV | R7 5880 | Bump-Up | ||
| 12 
												Open  Length: 3 Laps Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LIMON | R6 5843 | Bump-Up | ||
| 2 | 2GMANBIO | R7 5880 | Bump-Up | ||
| 3 | 3PILOT 2 | R1 5658 | Bump-Up | ||
| 4 | 4PROPSICLE | R3 5732 | Bump-Up | ||
| 13 
												Open  Length: 3 Laps Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| 14 
												Open  Length: 3 Laps Status: Not Yet Run | |||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| Race Track | Devils Ridge | 
|---|---|
| Registrations | Entries: 76 Drivers: 76 | 
| Total Race Laps | 0 |