close X
false
Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | THE-MILKMAN | CTA [4] [1] | Bracket (Winners) 4-1 R3 | |||
2 | KNEEDOWN | [5] [2] | Bracket (Winners) 4-1 R3 | |||
3 | DREADPOOL | [9] [3] | Bracket (Winners) 4-1 R3 | |||
4 | SSBELMONT | [12] [4] | Bracket (Winners) 4-1 R3 | |||
5 | ORIGDRAGON | [3] 3 | Bracket (Losers) 4-1 | |||
6 | _GATOR_ | [4] 4 | Bracket (Losers) 4-1 | |||
7 | BIGSPEED | [3] 3 | Bracket (Losers) 3-1 | |||
8 | LOUFPV | [4] 4 | Bracket (Losers) 3-1 | |||
9 | SKYBOUND | [3] 3 | Bracket (Losers) 2-2 | |||
10 | 2DOGRC | [3] 3 | Bracket (Losers) 2-1 | |||
11 | FOCUS | [4] 4 | Bracket (Losers) 2-1 | |||
12 | YAWNO | [4] 4 | Bracket (Losers) 2-2 | |||
13 | KBFLYTRAP | [3] 3 | Bracket (Losers) 1-2 | |||
14 | G-MONEY | [3] 3 | Bracket (Losers) 1-1 | |||
15 | ZIX | [4] 4 | Bracket (Losers) 1-1 | |||
16 | WHIPLASH | [4] 4 | Bracket (Losers) 1-2 | |||
17 | BOOMRESOLVED | 2:11.930 (3) | Qualified 15th | |||
18 | GLUTENFREESTEW | Qualified 18th | ||||
19 | MAXEFFORT | Qualified 19th | ||||
20 | NITROFLIGHT | Qualified 20th | ||||
21 | XMANTHEMAGNIFICENT | Qualified 21st | ||||
22 | D-MAN | Qualified 21st | ||||
23 | JDUBBS77 | Qualified 21st | ||||
24 | LEDTECH | Qualified 21st | ||||
25 | THESWZ | Qualified 21st | ||||
26 | SCHWABBICUS | Qualified 21st | ||||
27 | SLOW_RIDE | Qualified 21st |
Tiny Trainer
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | _GATOR_ | [2] [1] 3/1:36.990 | A Main | |||
2 | SKYBOUND | [5] [2] 3/1:39.840 | A Main | |||
3 | BOOMRESOLVED | [5] [2] 3/1:40.000 | A Main | |||
4 | GLUTENFREESTEW | [9] [4] 2/1:46.490 | A Main | |||
5 | MAXEFFORT | [9] [4] 2/2:20.490 | A Main | |||
6 | LEDTECH | [12] [6] 0/0.000 | A Main | |||
7 | NITROFLIGHT | [5] [2] 1/1:40.040 | B Main |