close X
false
|
Open Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | KNEEDOWN | 1:20.590 | 4/1:48.880 (5) 4/2:09.330 (1) | 0 : 1:31.040 | 0 : 1:35.210 | 0 : 1:39.680 | 0 : 1:38.100 | 0 : 1:20.590 | 0 : |
| 2 | THE-MILKMAN | 1:22.680 | 3/1:22.680 (2) 3/1:26.070 (1) | 0 : 1:26.070 | 0 : 1:22.680 | 0 : 1:29.540 | 0 : 1:28.030 | 0 : | 0 : |
| 3 | LOUFPV | 1:30.580 | 4/2:04.770 (4) 3/1:34.700 (6) | 0 : | 0 : 1:56.280 | 0 : 1:42.260 | 0 : 1:30.580 | 0 : 1:39.640 | 0 : 1:34.700 |
| 4 | ORIGDRAGON | 1:33.440 | 4/2:06.680 (6) 4/2:19.340 (3) | 0 : 1:56.740 | 0 : 1:46.370 | 0 : 1:41.520 | 0 : | 0 : | 0 : 1:33.440 |
| 5 | BIGSPEED | 1:33.780 | 3/1:33.780 (5) 3/1:50.370 (3) | 0 : | 0 : | 0 : 1:50.370 | 0 : | 0 : 1:33.780 | 0 : |
| 6 | DREADPOOL | 1:35.260 | 4/2:09.150 (4) 4/2:14.320 (2) | 0 : | 0 : 1:37.290 | 0 : 2:00.640 | 0 : 1:35.380 | 0 : 1:35.260 | 0 : 1:37.900 |
| 7 | G-MONEY | 1:36.620 | 3/1:36.620 (6) 3/1:45.580 (4) | 0 : | 0 : 2:09.130 | 0 : 1:59.980 | 0 : 1:42.650 | 0 : 1:46.780 | 0 : 1:36.620 |
| 8 | SSBELMONT | 1:37.760 | 4/2:13.290 (3) 4/2:34.860 (1) | 0 : 1:51.190 | 0 : 2:03.930 | 0 : 1:40.920 | 0 : 1:58.030 | 0 : | 0 : 1:37.760 |
| 9 | WHIPLASH | 1:40.750 | 3/1:15.760 (1) 3/1:40.750 (5) | 0 : | 0 : 1:46.620 | 0 : | 0 : 2:05.630 | 0 : 1:40.750 | 0 : |
| 10 | 2DOGRC | 1:44.780 | 4/2:27.030 (4) 3/1:44.780 (6) | 0 : 1:56.580 | 0 : | 0 : 1:58.940 | 0 : 1:46.690 | 0 : 2:05.730 | 0 : 1:44.780 |
| 11 | ZIX | 1:46.440 | 3/1:47.350 (3) 3/1:57.850 (6) | 0 : 2:20.870 | 0 : | 0 : 1:46.440 | 0 : | 0 : | 0 : 1:57.850 |
| 12 | YAWNO | 1:46.530 | 4/2:24.840 (2) 3/1:55.780 (1) | 0 : 1:55.780 | 0 : 1:46.530 | 0 : | 0 : | 0 : | 0 : 2:01.920 |
| 13 | KBFLYTRAP | 2:10.090 | 3/2:10.090 (3) 3/2:32.080 (2) | 0 : | 0 : 2:32.080 | 0 : 2:10.090 | 0 : | 0 : | 0 : |
| 14 | FOCUS | 2:10.630 | 3/2:10.630 (6) 3/2:13.260 (4) | 0 : | 0 : 2:30.680 | 0 : 2:26.870 | 0 : 2:13.260 | 0 : | 0 : 2:10.630 |
| 15 | BOOMRESOLVED | 2:11.930 | 3/2:11.930 (3) 2/1:14.950 (5) | 0 : | 0 : | 0 : 2:11.930 | 0 : | 0 : | 0 : |
| 16 | SKYBOUND | 2:20.940 | 3/2:20.940 (4) 2/1:57.320 (3) | 0 : | 0 : | 0 : | 0 : 2:20.940 | 0 : | 0 : |
| 17 | _GATOR_ | 2:33.570 | 3/2:33.570 (3) 3/2:36.680 (5) | 0 : | 0 : | 0 : 2:33.570 | 0 : 2:45.070 | 0 : 2:36.680 | 0 : |
| 18 | GLUTENFREESTEW | 2/1:51.720 (4) 2/1:55.120 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 19 | MAXEFFORT | 2/1:58.050 (5) 2/2:00.510 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 20 | NITROFLIGHT | 2/2:31.290 (4) 1/1:16.200 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | D-MAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | LEDTECH | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | SCHWABBICUS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | JDUBBS77 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | SLOW_RIDE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | THESWZ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 21 | XMANTHEMAGNIFICENT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
|
Tiny Trainer Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | LEDTECH | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | _GATOR_ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | MAXEFFORT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | NITROFLIGHT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | SKYBOUND | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | BOOMRESOLVED | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
| 1 | GLUTENFREESTEW | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |