close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILLIS | R7 5880 | 2 | 5/2:08.900 (5) | ||
| 2 | 2WHIPLASH | R8 5917 | 3 | 4/2:10.890 (2) | ||
| 3 | 3MERK | R1 5658 | 6 | 3/1:35.070 (3) | ||
| 4 | 4AUSSIEORANGE | F4 5800 | 7 | 3/2:23.590 (1) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FPVJUNKEE | F2 5760 | 1 | 6/2:15.810 (4) | ||
| 2 | 2FOCUS | R2 5695 | 4 | 4/2:15.220 (5) | ||
| 3 | 3RIPSHITTY | R1 5658 | 5 | 4/2:29.990 (2) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSSIEORANGE | F4 5800 | ||||
| 2 | 2WHIPLASH | R8 5917 | Bump-Up | |||
| 3 | 3FPVJUNKEE | F2 5760 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILLIS | R7 5880 | ||||
| 2 | 2MERK | R1 5658 | Bump-Up | |||
| 3 | 3FOCUS | R2 5695 | Bump-Up | |||
| 4 | 4RIPSHITTY | F2 5760 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSSIEORANGE | F4 5800 | ||||
| 2 | 2FPVJUNKEE | F2 5760 | Bump-Up | |||
| 3 | 3BILLIS | R7 5880 | Bump-Up | |||
| 4 | 4FOCUS | R2 5695 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RIPSHITTY | R2 5695 | ||||
| 2 | 2MERK | R1 5658 | Bump-Up | |||
| 3 | 3FPVJUNKEE | F2 5760 | Bump-Up | |||
| 4 | 4BILLIS | R7 5880 | Bump-Up | |||
| Race Track | Devils Ridge |
|---|---|
| Registrations |
Entries: 7 Drivers: 7 |
| Total Race Laps | 145 |