Top 3 Consecutive (best 1 of 5)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ORBITFPV 44.330 6/1:38.560 (2) 6/1:41.370 (4) 0 : 0/3.240 0 : 6/1:38.560 0 : 2/33.140 0 : 6/1:41.370 0 : 3/47.450
2 KNEEDOWN 48.220 6/1:44.890 (3) 6/2:00.130 (4) 0 : 2/46.880 0 : 6/2:08.750 0 : 6/1:44.890 0 : 6/2:00.130 0 : 3/55.990
3 SCORCHER 50.040 4/1:27.360 (1) 3/1:09.180 (2) 0 : 4/1:27.360 0 : 3/1:09.180 0 : 2/37.130 0 : 3/2:30.800 0 : 3/1:22.530
4 MAKERFPV 50.520 5/1:48.880 (4) 4/1:17.210 (1) 0 : 4/1:17.210 0 : 1/35.960 0 : 1/33.950 0 : 5/1:48.880 0 : 1/14.750
5 MIDTHROTTLE 53.890 6/2:00.150 (2) 6/2:06.670 (4) 0 : 5/1:46.900 0 : 6/2:00.150 0 : 6/2:09.820 0 : 6/2:06.670 0 : 5/2:05.470
6 G-MONEY 54.150 5/1:40.680 (2) 3/1:06.420 (3) 0 : 0/4.620 0 : 5/1:40.680 0 : 3/1:06.420 0 : 0/4.530 0 : 0/4.440
7 ROYAL 59.090 6/2:15.380 (2) 4/1:47.610 (3) 0 : 3/1:13.460 0 : 6/2:15.380 0 : 4/1:47.610 0 : 0/0.000 0 : 0/0.000
8 KINEMATIC 59.100 5/1:46.610 (3) 5/2:08.180 (2) 0 : 3/1:08.680 0 : 5/2:08.180 0 : 5/1:46.610 0 : 2/42.630 0 : 2/38.840
9 SKYBOUND 1:01.280 5/1:58.150 (1) 4/1:33.490 (5) 0 : 5/1:58.150 0 : 2/57.640 0 : 2/43.230 0 : 4/1:44.060 0 : 4/1:33.490
10 SUNDAKHAOS 1:01.520 6/2:08.700 (4) 4/1:45.890 (3) 0 : 1/25.110 0 : 3/1:07.260 0 : 4/1:45.890 0 : 6/2:08.700 0 : 4/2:00.410
11 BAYMAX 1:03.410 4/1:30.720 (5) 4/2:12.210 (4) 0 : 1/40.390 0 : 2/46.870 0 : 1/25.950 0 : 4/2:12.210 0 : 4/1:30.720
12 YAWNO 1:03.820 3/1:07.500 (3) 2/42.280 (4) 0 : 0/0.000 0 : 2/47.310 0 : 3/1:07.500 0 : 2/42.280 0 : 0/6.510
13 WHIPLASH 1:05.110 5/2:08.130 (3) 4/1:45.080 (2) 0 : 2/54.450 0 : 4/1:45.080 0 : 5/2:08.130 0 : 0/0.000 0 : 0/0.000
14 TICKELFPV 1:08.030 5/2:00.570 (2) 4/1:46.340 (5) 0 : 0/5.710 0 : 5/2:00.570 0 : 0/5.720 0 : 4/1:49.240 0 : 4/1:46.340
15 2DOGRC 1:09.430 5/2:06.210 (5) 5/2:11.710 (4) 0 : 1/35.320 0 : 4/2:06.020 0 : 3/1:41.300 0 : 5/2:11.710 0 : 5/2:06.210
16 REDNECK_RICH 1:10.220 5/2:19.080 (1) 5/2:20.810 (3) 0 : 5/2:19.080 0 : 4/1:48.370 0 : 5/2:20.810 0 : 0/3.400 0 : 1/44.760
17 YORB 1:15.530 4/1:55.860 (2) 4/2:01.640 (1) 0 : 4/2:01.640 0 : 4/1:55.860 0 : 2/54.890 0 : 0/0.000 0 : 0/0.000
18 EVOFPV 1:15.550 5/2:20.600 (5) 4/2:00.060 (1) 0 : 4/2:00.060 0 : 0/8.890 0 : 2/52.130 0 : 0/4.480 0 : 5/2:20.600
19 BROADPLAINS 1:15.710 5/2:00.590 (5) 2/1:00.610 (4) 0 : 0/6.070 0 : 0/8.640 0 : 0/0.000 0 : 2/1:00.610 0 : 5/2:00.590
20 THE-MILKMAN 1:16.450 5/2:22.450 (1) 4/1:58.840 (5) 0 : 5/2:22.450 0 : 3/1:52.780 0 : 0/1.900 0 : 0/2.220 0 : 4/1:58.840
21 FOCUS 1:25.660 4/2:03.980 (3) 4/2:21.220 (1) 0 : 4/2:21.220 0 : 0/0.000 0 : 4/2:03.980 0 : 3/1:37.820 0 : 2/1:22.910
22 BILLIS 2/59.740 (2) 2/1:11.290 (1) 0 : 2/1:11.290 0 : 2/59.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 DGILES 2/2:01.110 (2) 2/2:13.760 (1) 0 : 2/2:13.760 0 : 2/2:01.110 0 : 0/9.300 0 : 1/1:42.940 0 : 1/1:36.310
24 FPVJUNKEE 1/40.690 (1) 1/56.660 (5) 0 : 1/40.690 0 : 0/4.010 0 : 0/4.220 0 : 0/0.000 0 : 1/56.660
25 AUSSIEORANGE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 HIGHTOWER 0/0.000 (2) 0/0.000 (3) 0 : 0/8.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 LUKENATION 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 RICK-JOSEPH 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 JDUBBS77 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ALIJOHNSON 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X