Fastest Lap (best 1 of 4)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LAZD 10.043 1/10.043 (2) 0/0.000 (1) 0 : 0 : 10.043 0 : 0 :
2 BREEZY 10.123 1/10.123 (2) 0/0.000 (1) 0 : 0 : 10.123 0 : 0 :
3 B-RAD 10.979 1/10.979 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 10.979
4 1PAC 12.014 1/12.014 (1) 1/15.284 (2) 0 : 12.014 0 : 15.284 0 : 0 :
5 JAPSTAR 12.086 1/12.086 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 12.086
6 SPLAT 12.435 1/12.435 (2) 0/0.000 (1) 0 : 0 : 12.435 0 : 0 :
7 BRANNNT 13.471 1/13.471 (2) 0/0.000 (1) 0 : 0 : 13.471 0 : 0 :
8 WHATSFPV 14.248 1/14.248 (2) 0/0.000 (1) 0 : 0 : 14.248 0 : 0 :
9 ELIM 15.059 1/15.059 (1) 0/0.000 (2) 0 : 15.059 0 : 0 : 0 :
10 JAZZ 16.240 1/16.240 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 16.240
11 WILRAD 19.627 1/19.627 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 19.627
12 WILLPERRY 21.171 1/21.171 (1) 0/0.000 (2) 0 : 21.171 0 : 0 : 0 :
13 OTAKU 22.087 1/22.087 (1) 0/0.000 (2) 0 : 22.087 0 : 0 : 0 :
14 KARAMBIA 22.785 1/22.785 (1) 0/0.000 (2) 0 : 22.785 0 : 0 : 0 :
15 GODNEO 23.522 1/23.522 (1) 0/0.000 (2) 0 : 23.522 0 : 0 : 0 :
16 ZIEMELS 29.332 1/29.332 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 29.332
Tiny Trainer
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ELIM 13.157 1/13.157 (3) 0/0.000 (1) 0 : 0 : 0 : 13.157 0 :
2 GODNEO 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 :
2 KARAMBIA 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 :
2 OTAKU 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 :
2 WILLPERRY 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 :
close X